Thane, Maharashtra
GST No. 27AAECS9897E1ZP
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage | Steel Industry |
| Material | Mild Steel |
| We Provide | Installation and Servicing |
| Automation Grade | Fully Automatic |
| Scrubber Type | Low Energy Scrubber |
| Orientation | Vertical |
| Country of Origin | Made in India |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Airflow (m3/h or CFM) | 10000 CFM |
| Material | Stainless Steel |
| Power (hp/ kW) | 10HP |
| Usage | Steel Industry |
| Orientation | Vertical |
| Scrubber Type | Low Energy Scrubber |
| We Provide | Installation & Servicing |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Dust Collector Type | Two Stage |
| Airflow (m3/h or CFM) | 100-500 |
| Dust Removal Efficiency | 90% |
| Motor Speed | 960 RPM |
Explore More Products
© Shihisa Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited